Monday, May 20, 2013

Wal-Mart Stores, Inc. 2013 Q1 April

Company name Wal-Mart Stores, Inc.

Compare 2013 Q1 April
Fiscal Year End  January
Exchange NYSE
Exchange code WMT www.laurison.com
Sector Services
Industry Retail (Department and Discount)
Description Wal-Mart Stores, Inc. (Walmart) operates retail stores in various formats around globally. Everyday low prices (EDLP) is the Company’s pricing philosophy under, which it price items at a low price everyday. The Company’s operates in three business segments: the Walmart U.S. segment, the Walmart International segment, and the Sam’s Club segment. During the fiscal year ended January 31, 2012 (fiscal 2012), its Walmart U.S. segment accounted for approximately 60% of its net sales and operates retail stores in various formats in all 50 states in the United States and Puerto Rico, as well as Walmart’s online retail operations, walmart.com. Its Walmart International segment consists of retail operations in 26 countries. Its Sam’s Club segment consists of membership warehouse clubs operated in 47 states in the United States and Puerto Rico, as well as the segment’s online retail operations, samsclub.com. During 2012, Sam’s Club accounted for approximately 12% of its net sales.
All indicators in Comparable values
Comparative indicators 2013 Q1 2012 Q1 Change % Points Comparative indicators 2013 Q1 2012 Q4 Change % Points
Total Revenue 114,187.00 113,018.00 1.03% 3 Total Revenue 114,187.00 127,919.00 -10.73% 2
Gross Profit 28,160.00 27,832.00 1.18% 3 Gross Profit 28,160.00 31,791.00 -11.42% 2
Operating Income 6,456.00 6,387.00 1.08% 3 Operating Income 6,456.00 8,600.00 -24.93% 2
Net Income 3,784.00 3,742.00 1.12% 3 Net Income 3,784.00 5,606.00 -32.50% 2
Earnings Per Share (EPS) 1.14 1.09 4.59% 3 Earnings Per Share (EPS) 1.14 1.67 -31.74% 2
Return On Assets (ROA) 1.87% 1.90% -1.42% 2 Return On Assets (ROA) 1.87% 2.76% -32.19% 2
Gross Margin % 24.66% 24.63% 0.14% 3 Gross Margin % 24.66% 24.85% -0.77% 2
Operating Margin % 5.65% 5.65% 0.05% 3 Operating Margin % 5.65% 6.72% -15.90% 2
Profit Margin % 3.31% 3.31% 0.09% 3 Profit Margin % 3.31% 4.38% -24.38% 2
Cash and Short Term Investments 8,855.00 8,117.00 9.09% 3 Cash and Short Term Investments 8,855.00 7,781.00 13.80% 3
Total Liabilities / Total assets % 65.26% 65.01% 0.38% 3 Total Liabilities / Total assets % 65.26% 62.41% 4.56% 3
Total Assets / Shares Outstanding 61.01 58.06 5.09% 3 Total Assets / Shares Outstanding 61.01 59.42 2.67% 3
Stock Price in Exchange 77.72 58.91 31.93% 4 Stock Price in Exchange 77.72 69.95 11.11% 5
Line 13 / Line12 % 127.39% 101.47% 25.54% 3 Line 13 / Line12 % 127.39% 117.72% 8.22% 3
Total 42 Total 35
Total Assets 202,187.00 197,100.00 2.58% Total Assets 202,187.00 203,105.00 -0.45%
Total Liabilities 131,938.00 128,136.00 2.97% Total Liabilities 131,938.00 126,762.00 4.08%
Shares Outstanding 3,314.00 3,395.00 -2.39% Shares Outstanding 3,314.00 3,418.00 -3.04%
LAURISON RANK 2.75
RECOMMENDATION SELL/HOLD
TARGET PRICE 71.24 $
©2013 www.laurison.com  All rights reserved

Cisco Systems, Inc. 2013 Q3 April

Company name Cisco Systems, Inc.
Compare 2013 Q3 April
Fiscal Year End  July
Exchange NYSE
Exchange code CSCO www.laurison.com
Sector Technology
Industry Communications Equipment
Description Cisco Systems, Inc. designs, manufactures, and sells Internet protocol (IP)-based networking and other products related to the communications and information technology (IT) industry and provide services associated with these products and their use. It provides a line of products for transporting data, voice, and video within buildings, across campuses, and around the world. Its products are designed to transform how people connect, communicate, and collaborate. It has five segments: United States and Canada, European Markets, Emerging Markets, Asia Pacific, and Japan. The Emerging Markets theater consists of Eastern Europe, Latin America and Russia and the Commonwealth of Independent States. In December 2012, the Company acquired Meraki, Inc. Effective January 31, 2013, the Company acquired Cariden Technologies Inc. Effective February 13, 2013, the Company acquired BroadHop Inc. In February 2013, it acquired Intucell.
All indicators in Comparable values
Comparative indicators 2013 Q3 2012 Q3 Change % Points Comparative indicators 2013 Q3 2012 Q2 Change % Points
Total Revenue 12,216.00 11,588.00 5.42% 3 Total Revenue 12,216.00 12,098.00 0.98% 3
Gross Profit 7,511.00 7,169.00 4.77% 3 Gross Profit 7,511.00 7,343.00 2.29% 3
Operating Income 2,942.00 2,735.00 7.57% 3 Operating Income 2,942.00 2,789.00 5.49% 3
Net Income 2,478.00 2,165.00 14.46% 3 Net Income 2,478.00 3,143.00 -21.16% 2
Earnings Per Share (EPS) 0.47 0.40 17.50% 3 Earnings Per Share (EPS) 0.47 0.59 -20.34% 2
Return On Assets (ROA) 2.55% 2.38% 7.47% 3 Return On Assets (ROA) 2.55% 3.26% -21.73% 2
Gross Margin % 61.48% 61.87% -0.62% 2 Gross Margin % 61.48% 60.70% 1.30% 3
Operating Margin % 24.08% 23.60% 2.04% 3 Operating Margin % 24.08% 23.05% 4.47% 3
Profit Margin % 20.28% 18.68% 8.57% 3 Profit Margin % 20.28% 25.98% -21.92% 2
Cash and Short Term Investments 47,388.00 48,412.00 -2.12% 2 Cash and Short Term Investments 47,388.00 46,376.00 2.18% 3
Total Liabilities / Total assets % 41.50% 43.66% -4.95% 4 Total Liabilities / Total assets % 41.50% 42.40% -2.13% 4
Total Assets / Shares Outstanding 18.21 16.93 7.52% 3 Total Assets / Shares Outstanding 18.21 18.11 0.56% 3
Stock Price in Exchange 20.92 20.16 3.77% 5 Stock Price in Exchange 20.92 20.57 1.70% 5
Line 13 / Line12 % 114.90% 119.05% -3.49% 4 Line 13 / Line12 % 114.90% 113.61% 1.13% 3
         
      Total 44         Total 41
                     
Total Assets 97,084.00 91,154.00 6.51%     Total Assets 97,084.00 96,378.00 0.73%  
Total Liabilities 40,286.00 39,797.00 1.23%     Total Liabilities 40,286.00 40,863.00 -1.41%  
Shares Outstanding 5,331.97 5,383.00 -0.95%     Shares Outstanding 5,331.97 5,323.00 0.17%  
                     
        LAURISON RANK   3.04        
  RECOMMENDATION BUY/HOLD  
        TARGET PRICE   21.17 $        
©2013 www.laurison.com  All rights reserved

Johnson & Johnson 2013 Q1 March

Company name Johnson & Johnson
Compare 2013 Q1 March
Fiscal Year End  December
Exchange NYSE
Exchange code JNJ www.laurison.com
Sector Healthcare
Industry Biotechnology and Drugs
Description Johnson & Johnson is a holding company. The Company is engaged in the research and development, manufacture and sale of a broad range of products in the health care field. The business of Johnson & Johnson is conducted by more than 275 operating companies located in 60 countries, including the United States, which sell products in virtually all countries throughout the world. The Company’s primary focus has been on products related to human health and well-being. The Company is organized into three business segments: Consumer, Pharmaceutical and Medical Devices and Diagnostics. The Company's subsidiaries operate 146 manufacturing facilities occupying approximately 21.6 million square feet of floor space. In March 2013, Johnson & Johnson's Cordis Corporation announced the acquisition Of Flexible Stenting Solutions, Inc.
All indicators in Comparable values
Comparative indicators 2013 Q1 2012 Q1 Change % Points Comparative indicators 2013 Q1 2012 Q4 Change % Points
Total Revenue 17,505.00 16,139.00 8.46% 3 Total Revenue 17,505.00 17,558.00 -0.30% 2
Gross Profit 11,951.00 11,224.00 6.48% 3 Gross Profit 11,951.00 11,555.00 3.43% 3
Operating Income 4,261.00 5,045.00 -15.54% 2 Operating Income 4,261.00 3,100.00 37.45% 4
Net Income 3,497.00 3,910.00 -10.56% 2 Net Income 3,497.00 2,567.00 36.23% 4
Earnings Per Share (EPS) 1.22 1.41 -13.48% 2 Earnings Per Share (EPS) 1.22 0.91 34.07% 4
Return On Assets (ROA) 2.88% 3.37% -14.49% 2 Return On Assets (ROA) 2.88% 2.12% 36.02% 4
Gross Margin % 68.27% 69.55% -1.83% 2 Gross Margin % 68.27% 65.81% 3.74% 3
Operating Margin % 24.34% 31.26% -22.13% 2 Operating Margin % 24.34% 17.66% 37.87% 4
Profit Margin % 19.98% 24.23% -17.54% 2 Profit Margin % 19.98% 14.62% 36.64% 4
Cash and Short Term Investments 21,668.00 33,847.00 -35.98% 2 Cash and Short Term Investments 21,668.00 21,089.00 2.75% 3
Total Liabilities / Total assets % 44.99% 47.19% -4.65% 4 Total Liabilities / Total assets % 44.99% 46.58% -3.41% 4
Total Assets / Shares Outstanding 43.45 42.32 2.66% 3 Total Assets / Shares Outstanding 43.45 43.79 -0.77% 2
Stock Price in Exchange 81.53 65.96 23.61% 5 Stock Price in Exchange 81.53 70.10 16.31% 5
Line 13 / Line12 % 187.63% 155.84% 20.40% 3 Line 13 / Line12 % 187.63% 160.09% 17.21% 3
         
      Total 37         Total 49
                     
Total Assets 121,536.00 116,194.00 4.60%     Total Assets 121,536.00 121,347.00 0.16%  
Total Liabilities 54,681.00 54,828.00 -0.27%     Total Liabilities 54,681.00 56,521.00 -3.26%  
Shares Outstanding 2,797.00 2,745.30 1.88%     Shares Outstanding 2,797.00 2,771.20 0.93%  
                     
        LAURISON RANK   3.07        
  RECOMMENDATION BUY/HOLD  
        TARGET PRICE   83.47 $        
©2013 www.laurison.com  All rights reserved